Updated: 01-08-2009
Top of the Props!
We have been tracking clicks on our website and from these statistics we can work out the most popular properties on the site, as voted by your clicks. So here’s the countdown of the top 10 Tenerife Properties for July!
| 1 | Based on an ever popular complex, this one bedroom apartment in Los Cristianos is a real bargain and exclusive to us. It’s easy to see why its number one in the chart! |
| 2 | At a rock bottom price of less than £60,000, this studio has great views from an excellent location – exclusively available through us. |
| 3 | Fab views all round & with a price tag this low! – this gem has been getting a lot of clicks – its likely to be snapped up as a summer holiday bargain! |
| 4 | A second entry from Amarilla Golf and open to offers, this stunning home has been completely refurbished… check out the pictures! |
| 5 |
The ideal first rung on the property ladder and you can hardly go wrong at £45,000 in San Eugenio! Well decorated, facilities on site, overlooking the pool… wow! |
| 6 | The highest climber in Golf del Sur, this gorgeous penthouse enjoys spectacular views over the ocean and golf course: reduced in price, it’s a real bargain! |
| 7 | Another apartment with an incredible price in Amarilla Golf with gorgeous views from the top floor of this complex. See why this is the top performing area here. |
| 8 | 2 bedrooms and based on a superb complex, this has to be one of the best spots gawp at the magnificent sunsets over Las Americas and the ocean. |
| 9 | Renovated, beach front complex, a 2 minute stroll to the best shopping and restaurants… £65,000!! Grab it before they change their mind! |
| 10 | The top villa in the charts, with a VERY keen vendor. The price of this one has tumbled from just shy of a million Euros! Some buyer is going to be very lucky with this one… luxury at snip of its value! |
Don’t forget, the charts are changing all the time, but you can keep in touch with the Top of the Tenerife Props on the web page here.
See other news articles from:August 2009
Search by keyword:
Property Market news

